Description
Code | Height (mm) | Adjustment A+B (mm) | Width B (mm) | Clear | Bronze or Gray | Matte White / Crepi | Matte Bronze / Gray / Extra Clear | Matte extra clear |
70PAO | 1500 | 695-703 | 200 | €519 | €538 | €556 | €581 | €668 |
80PAO | 1500 | 795-803 | 300 | €529 | €548 | €565 | €590 | €679 |
90PAO | 1500 | 895-903 | 300 | €539 | €556 | €574 | €599 | €689 |
100PAO | 1500 | 995-1003 | 400 | €548 | €565 | €583 | €608 | €699 |
110PAO | 1500 | 1095-1103 | 400 | €556 | €574 | €591 | €616 | €709 |
120PAO | 1500 | 1195-1203 | 500 | €565 | €583 | €600 | €625 | €719 |
*All prices include VAT.
Glass
Glass
Profile colour
Profile colour
To see the possible fittings for every model, follow by label on the product list.
Handles
Handles
Contacts
Contacts
| KASPARS ŠNEPERS Project manager +371 67472933 +371 29483999 |