Description
Code | Height (mm) | Adjustment A (mm) | Entrance width A1 (mm) | Width B (mm) | Clear | Bronze or Gray | Matte White / Crepi | Matte Bronze / Gray / Extra Clear | Matte extra clear |
120ARI | 1500 | 1180-1200 | 570 | 620 | €529 | €557 | €584 | €612 | €704 |
130ARI | 1500 | 1280-1300 | 620 | 670 | €543 | €571 | €598 | €626 | €719 |
140ARI | 1500 | 1380-1400 | 670 | 720 | €557 | €584 | €612 | €639 | €735 |
150ARI | 1500 | 1480-1500 | 720 | 770 | €571 | €598 | €626 | €653 | €751 |
160ARI | 1500 | 1580-1600 | 720 | 870 | €584 | €612 | €639 | €667 | €767 |
170ARI | 1500 | 1680-1700 | 720 | 970 | €598 | €626 | €653 | €681 | €783 |
180ARI | 1500 | 1780-1800 | 720 | 1070 | €612 | €639 | €667 | €694 | €799 |
*All prices include VAT.
Glass
Glass
Profile colour
Profile colour
To see the possible fittings for every model, follow by label on the product list.
Handles
Handles
Contacts
Contacts
KASPARS ŠNEPERS Project manager +371 67472933 +371 29483999 |