Description
Code | Height (mm) | Adjustment A+B (mm) | Adjustment C (mm) | Entrance width A1 (mm) | Width B (mm) | Clear | Bronze or Gray | Matte White / Crepi | Matte Bronze / Gray / Extra Clear | Matte extra clear |
80x80SEL | 2000 | 794-800 | 787-792 | 550 | 200 | €1 456 | €1 538 | €1 697 | €1 803 | €2 074 |
90X90SEL | 2000 | 894-900 | 887-892 | 550 | 300 | €1 497 | €1 595 | €1 718 | €1 824 | €2 098 |
100X100SEL | 2000 | 994-1000 | 987-992 | 650 | 300 | €1 538 | €1 657 | €1 759 | €1 865 | €2 145 |
110X110SEL | 2000 | 1094-1100 | 1087-1092 | 650 | 400 | €1 583 | €1 702 | €1 796 | €1 902 | €2 187 |
120X120SEL | 2000 | 1194-1200 | 1187-1192 | 650 | 500 | €1 620 | €1 751 | €1 837 | €1 943 | €2 234 |
120X80SEL | 2000 | 1194-1200 | 787-792 | 650 | 500 | €1 506 | €1 588 | €1 747 | €1 853 | €2 131 |
120X90SEL | 2000 | 1194-1200 | 887-892 | 650 | 500 | €1 535 | €1 633 | €1 755 | €1 862 | €2 141 |
*All prices include VAT.
Glass 
Bronze 
Clear 
Crepi 
Extra Clear 
Matte White 
Matte Extra Clear 
Matte Bronze 
Matte Gray 
Gray 
Mirror Glass 
Linea
Glass











Profile colour 
Chromed (CH) – Standard 
Stainless Steel (SN) – Surcharge 15% 
Matte Black – Surcharge 15% 
Painted (RAL) – Surcharge 30% 
Gold (AU) – Surcharge 50%
Profile colour





To see the possible profile colour for every model, followed by the label on the product list
Handles 
Standard – EUR 20 (D30x32mm) 
BOHLE – EUR 20 (D30x35mm) 
KVADRO – EUR 20 (30x30mm) 
RONDO – EUR 20 (D55mm) 
KARIN – EUR 25 (58x34mm) 
OVAL – EUR 30 (172x60mm) 
CORNA – EUR 30 (203x60mm) 
LUX – EUR 35 (220x60mm) 
TOWEL HOLDER – EUR 60 (480x60mm) 
BUCO 1 – EUR 30 (D42mm) 
BUCO 2 – EUR 30 (70x35mm) 
BUCO 3 – EUR 30 (140x35mm)
Handles












Contacts
Contacts
![]() | KASPARS ŠNEPERS Project manager +371 67472933 +371 29483999 ![]() |