Description
Code | Height (mm) | Adjustment A+B (mm) | Entrance width A1 (mm) | Width B (mm) | Clear | Bronze or Gray | Matte White / Crepi | Matte Bronze / Gray / Extra Clear | Matte extra clear |
80x80LOR_G | 2000 | 794-800 | 787-792 | 550 | 200 | €1 303 | €1 403 | €1 478 | €1 699 |
90X90LOR_G | 2000 | 894-900 | 887-892 | 550 | 300 | €1 343 | €1 425 | €1 500 | €1 725 |
100X100LOR_G | 2000 | 994 1000 | 987-992 | 650 | 300 | €1 384 | €1 457 | €1 532 | €1 762 |
110X110LOR_G | 2000 | 1094-1100 | 1087-1092 | 650 | 400 | €1 418 | €1 487 | €1 562 | €1 796 |
120X120LOR_G | 2000 | 1194-1200 | 1187-1192 | 650 | 500 | €1 453 | €1 519 | €1 594 | €1 833 |
120X80LOR_G | 2000 | 1194-1200 | 787-792 | 650 | 500 | €1 378 | €1 478 | €1 553 | €1 785 |
120X90LOR_G | 2000 | 1194-1200 | 887-892 | 650 | 500 | €1 399 | €1 481 | €1 556 | €1 790 |
*All prices include VAT.
Glass 
Bronze 
Clear 
Crepi 
Extra Clear 
Matte White 
Matte Extra Clear 
Matte Bronze 
Matte Gray 
Gray 
Mirror Glass 
Linea
Glass











Profile colour 
Chromed (CH) – Standard 
Stainless Steel (SN) – Surcharge 15% 
Matte Black – Surcharge 15% 
Painted (RAL) – Surcharge 30% 
Gold (AU) – Surcharge 50%
Profile colour





To see the possible fittings for every model, follow by label on the product list.
Handles 
Standard – EUR 20 (D30x32mm) 
BOHLE – EUR 20 (D30x35mm) 
KVADRO – EUR 20 (30x30mm) 
RONDO – EUR 20 (D55mm) 
KARIN – EUR 25 (58x34mm) 
OVAL – EUR 30 (172x60mm) 
CORNA – EUR 30 (203x60mm) 
LUX – EUR 35 (220x60mm) 
TOWEL HOLDER – EUR 60 (480x60mm) 
BUCO 1 – EUR 30 (D42mm) 
BUCO 2 – EUR 30 (70x35mm) 
BUCO 3 – EUR 30 (140x35mm)
Handles












Installation
Installation
Contacts
Contacts
![]() | KASPARS ŠNEPERS Project manager +371 67472933 +371 29483999 ![]() |