Description
Code | Height (mm) | Adjustment A+B (mm) | Adjustment C (mm) | Entrance width A1 (mm) | Width B (mm) | Clear | Bronze or Gray | Matte White / Crepi | Matte Bronze / Gray / Extra Clear | Matte extra clear |
80x80LOR | 2000 | 794-800 | 787-792 | 550 | 200 | €826 | €869 | €935 | €985 | €1 133 |
90X90LOR | 2000 | 894-900 | 887-892 | 550 | 300 | €848 | €895 | €950 | €1 000 | €1 150 |
100X100LOR | 2000 | 994 1000 | 987-992 | 650 | 300 | €869 | €923 | €971 | €1 021 | €1 174 |
110X110LOR | 2000 | 1094-1100 | 1087-1092 | 650 | 400 | €891 | €945 | €991 | €1 041 | €1 197 |
120X120LOR | 2000 | 1194-1200 | 1187-1192 | 650 | 500 | €911 | €969 | €1 013 | €1 063 | €1 222 |
120X80LOR | 2000 | 1194-1200 | 787-792 | 650 | 500 | €876 | €919 | €985 | €1 035 | €1 190 |
120X90LOR | 2000 | 1194-1200 | 887-892 | 650 | 500 | €885 | €933 | €988 | €1 038 | €1 193 |
*All prices include VAT.
Glass 
Bronze 
Clear 
Crepi 
Extra Clear 
Matte White 
Matte Extra Clear 
Matte Bronze 
Matte Gray 
Gray 
Mirror Glass 
Linea
Glass











Profile colour 
Chromed (CH) – Standard 
Stainless Steel (SN) – Surcharge 15% 
Matte Black – Surcharge 15% 
Painted (RAL) – Surcharge 30% 
Gold (AU) – Surcharge 50%
Profile colour





To see the possible profile colour for every model, followed by the label on the product list
Handles 
Standard – EUR 20 (D30x32mm) 
BOHLE – EUR 20 (D30x35mm) 
KVADRO – EUR 20 (30x30mm) 
RONDO – EUR 20 (D55mm) 
KARIN – EUR 25 (58x34mm) 
OVAL – EUR 30 (172x60mm) 
CORNA – EUR 30 (203x60mm) 
LUX – EUR 35 (220x60mm) 
TOWEL HOLDER – EUR 60 (480x60mm) 
BUCO 1 – EUR 30 (D42mm) 
BUCO 2 – EUR 30 (70x35mm) 
BUCO 3 – EUR 30 (140x35mm)
Handles












Contacts
Contacts
![]() | KASPARS ŠNEPERS Project manager +371 67472933 +371 29483999 ![]() |