Description
Code | Height (mm) | Adjustment A+B (mm) | Entrance width A1 (mm) | Adjustment C (mm) | Width B (mm) | Clear | Bronze or Gray | Matte White / Crepi | Matte Bronze / Gray / Extra Clear | Matte extra clear |
100x100DIA | 2000 | 980-1000 | 460 | 990-995 | 520 | €829 | €854 | €879 | €904 | €1 039 |
110x110DIA | 2000 | 1080-1100 | 510 | 1090-1095 | 570 | €851 | €876 | €901 | €926 | €1 065 |
120x120DIA | 2000 | 1180-1200 | 560 | 1190-1195 | 620 | €871 | €896 | €921 | €946 | €1 088 |
130X130DIA | 2000 | 1280-1300 | 610 | 1290-1295 | 670 | €894 | €919 | €944 | €969 | €1 114 |
120x80DIA | 2000 | 1180-1200 | 560 | 790-795 | 620 | €836 | €879 | €945 | €995 | €1 144 |
120x90DIA | 2000 | 1180-1200 | 560 | 890-895 | 620 | €845 | €893 | €948 | €998 | €1 147 |
*All prices include VAT.
Glass
Glass
Profile colour
Profile colour
To see the possible fittings for every model, follow by label on the product list.
Handles
Handles
Installation
Installation
Contacts
Contacts
KASPARS ŠNEPERS Project manager +371 67472933 +371 29483999 |