Description
Code | Height (mm) | Adjustment A (mm) | Entrance width A1 (mm) | Width B (mm) | Clear | Bronze or Gray | Matte White / Crepi | Matte Bronze / Gray / Extra Clear | Matte extra clear |
100SER | 2000 | 980-1000 | 470 | 520 | €502 | €529 | €557 | €584 | €672 |
110SER | 2000 | 1080-1100 | 520 | 570 | €516 | €543 | €571 | €598 | €688 |
120SER | 2000 | 1180-1200 | 570 | 620 | €529 | €557 | €584 | €612 | €704 |
130SER | 2000 | 1280-1300 | 620 | 670 | €543 | €571 | €598 | €626 | €719 |
140SER | 2000 | 1380-1400 | 670 | 720 | €557 | €584 | €612 | €639 | €735 |
150SER | 2000 | 1480-1500 | 720 | 770 | €571 | €598 | €626 | €653 | €751 |
Glass
Glass
Profile colour
Profile colour
To see the possible fittings for every model, follow by label on the product list.
Handles
Handles
Contacts
Contacts
KASPARS ŠNEPERS Project manager +371 67472933 +371 29483999 |