Description
Code | Height (mm) | Adjustment A+B (mm) | Entrance width A1 (mm) | Width B (mm) | Clear | Bronze or Gray | Matte White / Crepi | Matte Bronze / Gray / Extra Clear | Matte extra clear |
70KAR+ | 2000 | 698-703 | 460 | 200 | €509 | €534 | €559 | €584 | €671 |
80KAR+ | 2000 | 798-803 | 560 | 200 | €521 | €546 | €571 | €596 | €686 |
90KAR+ | 2000 | 898-903 | 560 | 300 | €534 | €559 | €584 | €609 | €700 |
100KAR+ | 2000 | 998-1003 | 660 | 300 | €546 | €571 | €596 | €621 | €714 |
110KAR+ | 2000 | 1098-1103 | 660 | 400 | €559 | €584 | €609 | €634 | €729 |
120KAR+ | 2000 | 1198-1203 | 660 | 500 | €571 | €596 | €621 | €646 | €743 |
*All prices include VAT.
Glass
Glass
Profile colour
Profile colour
To see the possible fittings for every model, follow by label on the product list.
Handles
Handles
Installation
Installation
Non-standard solutions
Non-standard solutions
Non-standard size: a 15% surcharge applies when changing height up to 2250 mm. Changing the width up to 1400 mm a 15% surcharge applies. When ordering please specify the position of the door’s opening – right or left. There is an option to replace the STANDARD knob to BOHLE, KVADRO or KARIN handle.
Contacts
Contacts
KASPARS ŠNEPERS Project manager +371 67472933 +371 29483999 |