Description
Code | Height (mm) | Adjustment A+B (mm) | Entrance width A1 (mm) | Width B (mm) | Clear | Bronze or Gray | Matte White / Crepi | Matte Bronze / Gray / Extra Clear | Matte extra clear |
70ADE+ | 2000 | 698-703 | 460 | 200 | €584 | €609 | €634 | €659 | €758 |
80ADE+ | 2000 | 798-803 | 560 | 200 | €596 | €621 | €646 | €671 | €772 |
90ADE+ | 2000 | 898-903 | 560 | 300 | €609 | €634 | €659 | €684 | €786 |
100ADE+ | 2000 | 998-1003 | 660 | 300 | €621 | €646 | €671 | €696 | €801 |
110ADE+ | 2000 | 1098-1103 | 660 | 400 | €634 | €659 | €684 | €709 | €815 |
120ADE+ | 2000 | 1198-1203 | 660 | 500 | €646 | €671 | €696 | €721 | €829 |
Glass
Glass
Profile colour
Profile colour
To see the possible fittings for every model, follow by label on the product list.
Handles
Handles
Contacts
Contacts
KASPARS ŠNEPERS Project manager +371 67472933 +371 29483999 |