Description
Code | Height (mm) | Adjustment A+B (mm) | Entrance width A1 (mm) | Width B (mm) | Clear | Bronze or Gray | Matte White / Crepi | Matte Bronze / Gray / Extra Clear | Matte extra clear |
70PRE+ | 2000 | 698-703 | 450 | 200 | €476 | €497 | €540 | €570 | €655 |
80PRE+ | 2000 | 798-803 | 550 | 200 | €486 | €507 | €550 | €580 | €667 |
90PRE+ | 2000 | 898-903 | 550 | 300 | €497 | €519 | €561 | €591 | €679 |
100PRE+ | 2000 | 998-1003 | 650 | 300 | €507 | €530 | €571 | €601 | €691 |
110PRE+ | 2000 | 1098-1103 | 650 | 400 | €519 | €540 | €582 | €611 | €703 |
120PRE+ | 2000 | 1198-1203 | 650 | 500 | €530 | €550 | €592 | €622 | €715 |
*All prices include VAT.
Glass
Glass
Profile colour
Profile colour
To see the possible fittings for every model, follow by label on the product list.
Handles
Handles
Non-standard solutions
Non-standard solutions
Non-standard size: a 15% surcharge applies when changing height up to 2250 mm. Changing the width up to 1400 mm a 15% surcharge applies. When ordering please specify the position of the door’s opening – right or left. There is an option to replace the STANDARD knob with BOHLE, KVADRO, or KARIN handle.
Glass design solutions:
Contacts
Contacts
KASPARS ŠNEPERS Project manager +371 67472933 +371 29483999 |